Loaders & Rollers
Komatsu WA180-3 Wheel Loader
9 tonne
Specifications | |
---|---|
Operating weight: | 9,330kg |
Bucket capacity: | 1.5 - 2.2m3 |
Net horsepower: | 82kW (110 HP) (DIN 70020) |
Overall length: | 6,400mm |
Width over tyres: | 2,310mm |
Height (top of the cab): | 3,095mm |
Bucket width: | 2,500mm |
Komatsu WA200-6 Wheel Loader
10 tonne
Specifications | |
---|---|
Operating weight: | 9,630kg |
Bucket capacity: | 1.7 - 2.4 m3 |
Net horsepower: | 94kW (126 HP) @ 200 rpm |
Overall length: | 6,895mm |
Width over tyres: | 2,375mm |
Height (top of cab): | 3,110mm |
Bucket width: | 2,550mm |
Komatsu WA320-5 Wheel Loader
14 tonne
Specifications | |
---|---|
Operating weight: | 13,520 - 13,710kg |
Bucket capacity: | 2.3 - 3.2m3 |
Net horsepower: | 124 kW (166 HP) @ 2000 rpm |
Overall length: | 7,455mm |
Width over tyres: | 2,585mm |
Height (top of cab): | 3,200mm |
Bucket width: | 2,740mm |
Hitachi LX110-7 Wheel Loader
10 tonne
Specifications | |
---|---|
Operating weight: | 10,090kg |
Bucket capacity: | 1.39 - 2.3m3 |
Net horsepower: | 96kW |
Overall length: | 6,750mm |
Width over tyres: | 2,410mm |
Height (top of cab): | 3,140mm |
Bucket width: | 2,480mm |
Bomag BW138 4 tonne
4 tonne vibrating roller
Specifications | |
---|---|
Operating weight: | 4,100kg |
Bomag BW213 10 tonne
10 tonne vibrating roller
Specifications | |
---|---|
Operating weight: | 12,420kg |